Node Reference
Every built-in node type, grouped by category, with its ports, config fields, and a worked example. See Node Categories for the color legend and main-canvas vs. Function-Graph availability rules referenced throughout.
| Category | Nodes |
|---|---|
| Server | express.init, express.listen |
| Routing | express.route |
| Middleware | express.middleware.jsonParser, middleware.customCode |
| Handler | handler.sendJson |
| Operators | 17 arithmetic/comparison/boolean nodes |
| Control Flow | controlFlow.branch, controlFlow.switch, controlFlow.sequence |
| Logic | logic.function, logic.handlerFunction, logic.export, logic.require, logic.functionCall, logic.callback, logic.pathExtractor, logic.promise, logic.graphEntry, logic.graphReturn, logic.begin, variable.get, variable.set |
| Array | 9 loop-container nodes (map, filter, reduce, forEach, flatMap, find, findIndex, every, some) + 6 pass-through nodes (push, pop, unshift, shift, includes, indexOf) + array.isArray |
| Object | object.assign |
| Error | error.tryCatch, error.throw |
| Debugging | debug.consoleLog |
Looking to add a node type of your own without touching visual-node's source? See Plugins.